<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for layh.com - Blog</title>
	<atom:link href="http://www.layh.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.layh.com/wordpress</link>
	<description>Just another blog</description>
	<lastBuildDate>Sat, 07 Jan 2012 09:58:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Marktkirche Wiesbaden &#8211; a small photo experiment by Thomas</title>
		<link>http://www.layh.com/wordpress/2012/01/06/marktkirche-wiesbaden-a-small-photo-experiment/comment-page-1/#comment-16419</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 07 Jan 2012 09:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.layh.com/wordpress/?p=723#comment-16419</guid>
		<description>Der LKW zeigt dir immer dass es Mittwoch ist. Markt in Wiesbaden ;)</description>
		<content:encoded><![CDATA[<p>Der LKW zeigt dir immer dass es Mittwoch ist. Markt in Wiesbaden <img src='http://www.layh.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marktkirche Wiesbaden &#8211; a small photo experiment by @lex</title>
		<link>http://www.layh.com/wordpress/2012/01/06/marktkirche-wiesbaden-a-small-photo-experiment/comment-page-1/#comment-16411</link>
		<dc:creator>@lex</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.layh.com/wordpress/?p=723#comment-16411</guid>
		<description>was willst du uns damit zeigen. denkst du dass die nicht mehr so lange da stehen wird. ;-)

und im &#252;brigen.. was mach der Lkw da immer wieder im Bild. ??</description>
		<content:encoded><![CDATA[<p>was willst du uns damit zeigen. denkst du dass die nicht mehr so lange da stehen wird. <img src='http://www.layh.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>und im &#252;brigen.. was mach der Lkw da immer wieder im Bild. ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHPStorm and TYPO3 code formatting by Fabrizio Branca</title>
		<link>http://www.layh.com/wordpress/2011/09/20/phpstorm-and-typo3-code-formatting/comment-page-1/#comment-15498</link>
		<dc:creator>Fabrizio Branca</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.layh.com/wordpress/?p=664#comment-15498</guid>
		<description>Danke, Thomas :)</description>
		<content:encoded><![CDATA[<p>Danke, Thomas <img src='http://www.layh.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHPStorm and TYPO3 code formatting by Henjo</title>
		<link>http://www.layh.com/wordpress/2011/09/20/phpstorm-and-typo3-code-formatting/comment-page-1/#comment-15332</link>
		<dc:creator>Henjo</dc:creator>
		<pubDate>Tue, 08 Nov 2011 20:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.layh.com/wordpress/?p=664#comment-15332</guid>
		<description>Thanks :-)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.layh.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productivity with PHPStorm by Ryan Dennler</title>
		<link>http://www.layh.com/wordpress/2011/09/25/productivity-with-phpstorm/comment-page-1/#comment-15223</link>
		<dc:creator>Ryan Dennler</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.layh.com/wordpress/?p=671#comment-15223</guid>
		<description>I have used PHPStorm for roughly a month now, I love it and it&#039;s hands down the best IDE around especially for PHP of course (For ruby devs, RubyMine is a beast as well, another Jetbrains product i own and intend to own the Intellij Idea software soon. These guys know how to make their ide&#039;s. 

I just stumbled upon your article though and realized there&#039;s a slew of functionality that will enhance the coding experience even more. It just doesn&#039;t get better than this, thanks for the wonderful article!</description>
		<content:encoded><![CDATA[<p>I have used PHPStorm for roughly a month now, I love it and it&#8217;s hands down the best IDE around especially for PHP of course (For ruby devs, RubyMine is a beast as well, another Jetbrains product i own and intend to own the Intellij Idea software soon. These guys know how to make their ide&#8217;s. </p>
<p>I just stumbled upon your article though and realized there&#8217;s a slew of functionality that will enhance the coding experience even more. It just doesn&#8217;t get better than this, thanks for the wonderful article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productivity with PHPStorm by steakbbq</title>
		<link>http://www.layh.com/wordpress/2011/09/25/productivity-with-phpstorm/comment-page-1/#comment-14892</link>
		<dc:creator>steakbbq</dc:creator>
		<pubDate>Mon, 10 Oct 2011 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.layh.com/wordpress/?p=671#comment-14892</guid>
		<description>Just getting started with PhPStorm and this is going to help a lot. DOWN WITH DREAMWEAVER!</description>
		<content:encoded><![CDATA[<p>Just getting started with PhPStorm and this is going to help a lot. DOWN WITH DREAMWEAVER!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHPStorm and TYPO3 code formatting by Tolleiv</title>
		<link>http://www.layh.com/wordpress/2011/09/20/phpstorm-and-typo3-code-formatting/comment-page-1/#comment-14872</link>
		<dc:creator>Tolleiv</dc:creator>
		<pubDate>Sun, 09 Oct 2011 21:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.layh.com/wordpress/?p=664#comment-14872</guid>
		<description>For the Max OSX users - /Users//Library/Preferences/WebIDE10/codestyles is where you&#039;ve to look at ;)

Thanks for the writeup :)</description>
		<content:encoded><![CDATA[<p>For the Max OSX users &#8211; /Users//Library/Preferences/WebIDE10/codestyles is where you&#8217;ve to look at <img src='http://www.layh.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks for the writeup <img src='http://www.layh.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kostenlose Alternative zu Microsoft Visio &#8211; yEd &#8211; Java Graph Editor by Thomas aus B an der S</title>
		<link>http://www.layh.com/wordpress/2008/03/05/kostenlose-alternative-zu-microsoft-visio-yed-java-graph-editor/comment-page-1/#comment-14683</link>
		<dc:creator>Thomas aus B an der S</dc:creator>
		<pubDate>Fri, 30 Sep 2011 13:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.layh.com/wordpress/2008/03/05/kostenlose-alternative-zu-microsoft-visio-yed-java-graph-editor/#comment-14683</guid>
		<description>Vielen Dank f&#252;r diesen Tipp. Ich habe das Programm gleich ausprobiert und bin begeistert. Ich habe damit eine sehr ansehnliche Baumgrafik &#252;ber unsere Netzwerkstruktur gezaubert. Und das Ganze ging sehr Flott von der Hand.</description>
		<content:encoded><![CDATA[<p>Vielen Dank f&#252;r diesen Tipp. Ich habe das Programm gleich ausprobiert und bin begeistert. Ich habe damit eine sehr ansehnliche Baumgrafik &#252;ber unsere Netzwerkstruktur gezaubert. Und das Ganze ging sehr Flott von der Hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your ideas wanted: twitcode.org round 2 by Daniel</title>
		<link>http://www.layh.com/wordpress/2011/08/13/your-ideas-wanted-twitcode-org-round-2/comment-page-1/#comment-14455</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 18 Sep 2011 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.layh.com/wordpress/?p=657#comment-14455</guid>
		<description>- What about some statistics below the code (tweets, clicks ..) 
- Or simple share widget to cross post to other social sides?
- And widget functionality: simply paste a short js line and embed it somewere else to show the nice highlighted code...</description>
		<content:encoded><![CDATA[<p>- What about some statistics below the code (tweets, clicks ..)<br />
- Or simple share widget to cross post to other social sides?<br />
- And widget functionality: simply paste a short js line and embed it somewere else to show the nice highlighted code&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your ideas wanted: twitcode.org round 2 by Joh</title>
		<link>http://www.layh.com/wordpress/2011/08/13/your-ideas-wanted-twitcode-org-round-2/comment-page-1/#comment-13682</link>
		<dc:creator>Joh</dc:creator>
		<pubDate>Sun, 14 Aug 2011 07:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.layh.com/wordpress/?p=657#comment-13682</guid>
		<description>What about a https://gist.github.com/gists connection?</description>
		<content:encoded><![CDATA[<p>What about a <a href="https://gist.github.com/gists" rel="nofollow"></a><a href='https://gist.github.com/gists'>https://gist.github.com/gists</a> connection?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

